In-Stock Products
View allFind Your Exact Washer
Pick your size and we'll take you straight to it. 1,729 sizes in 7 materials.
Not sure of your measurements? How to measure a washer · Browse all sizes
Best-Selling Rubber Washers
View allShop by Application
Find the right rubber washer for your specific use case
Automotive
Rubber washers for fuel systems, hydraulic lines, engine components, and weatherstripping.
Recommended: Nitrile, Viton, Neoprene
Learn More →Electrical & Electronics
Rubber washers for electrical enclosures, conduit fittings, and vibration isolation of components.
Recommended: Neoprene, Silicone, Fiber
Learn More →Food Grade
FDA-compliant rubber washers for food processing, beverage equipment, and pharmaceutical use.
Recommended: Silicone, EPDM (NSF grade)
Learn More →HVAC
Rubber washers for ductwork, fan motor mounting, rooftop units, and refrigerant lines.
Recommended: Neoprene, EPDM
Learn More →Marine
Rubber washers for boat hardware, through-hull fittings, and saltwater-exposed fasteners.
Recommended: Neoprene, EPDM
Learn More →Plumbing
Rubber washers for faucets, pipe fittings, supply lines, and drain connections.
Recommended: EPDM, Neoprene, Fiber
Learn More →Compare Rubber Washer Materials
| Material | Temp Range | Oil Resistance | Weather Resistance | Water Resistance | Best For |
|---|---|---|---|---|---|
| EPDM | -65°F (-54°C) to +300°F (+149°C) | Poor | Excellent — best of all common rubbers | Excellent | Outdoor and UV-exposed hardware, roofing, potable water systems, steam lines, solar panel mounting |
| Fiber | -40°F (-40°C) to +300°F (+149°C) | Good | Good | Moderate | Pipe flanges, compression fittings, plumbing gaskets, electrical insulation |
| Natural Rubber | -65°F (-54°C) to +180°F (+82°C) | Poor | Poor | Good | High abrasion resistance applications, low-cost general sealing, vibration dampening |
| Neoprene | -40°F (-40°C) to +250°F (+121°C) | Good | Excellent | Excellent | General purpose sealing, HVAC systems, marine hardware, plumbing, vibration dampening |
| Nitrile (Buna-N) | -40°F (-40°C) to +250°F (+121°C) | Excellent — best of common rubbers | Poor | Good | Automotive fuel systems, hydraulic equipment, oil and gas fittings, compressors, pumps |
| Silicone | -100°F (-73°C) to +450°F (+232°C) | Poor | Excellent | Good | Food processing, high-temp appliances, medical equipment, aerospace, electronics |
| Viton (FKM) | -15°F (-26°C) to +400°F (+204°C) | Excellent | Excellent | Good | Chemical processing, aerospace fuel systems, semiconductor manufacturing, aggressive solvents |

