Rubber Washer Material Comparison Guide
Choosing the wrong rubber material is one of the most common and costly mistakes in sealing applications. This guide compares all 7 materials we stock so you can make the right call the first time.
Quick Reference Chart
| Material | Temp Range | Oil Resistance | Weather/UV | Water | Best For |
|---|---|---|---|---|---|
| Neoprene | -40°F to 250°F | Good | Excellent | Excellent | General purpose, HVAC, marine |
| EPDM | -65°F to 300°F | Poor | Best | Excellent | Outdoor, roofing, potable water |
| Nitrile (Buna-N) | -40°F to 250°F | Best | Poor | Good | Oil, fuel, hydraulic systems |
| Silicone | -100°F to 450°F | Poor | Excellent | Good | High temp, food grade, medical |
| Viton | -15°F to 400°F | Excellent | Excellent | Good | Chemicals, aerospace, solvents |
| Natural Rubber | -65°F to 180°F | Poor | Poor | Good | Abrasion resistance, low cost |
| Fiber | -40°F to 300°F | Good | Good | Moderate | Plumbing, pipe flanges, gaskets |
Decision Guide
- Outdoor or UV exposure? → EPDM first, Neoprene second
- Oil or fuel contact? → Nitrile first, Viton for extreme conditions
- High temperature (>250°F)? → Silicone or Viton
- Food or medical contact? → Silicone (FDA grade)
- Aggressive chemicals or solvents? → Viton
- General sealing, plumbing, HVAC? → Neoprene
- Potable water or steam? → EPDM